Statystyki dla domeny
PosadzkiBetonowe.pl
statystyki domeny PosadzkiBetonowe.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 396 | 1786 |
09/2024 | 775 | 4160 |
08/2024 | 745 | 5469 |
07/2024 | 677 | 5468 |
06/2024 | 956 | 3520 |
05/2024 | 990 | 3591 |
04/2024 | 709 | 4441 |
03/2024 | 703 | 2070 |
02/2024 | 742 | 4612 |
01/2024 | 868 | 1373 |
12/2023 | 887 | 1396 |
11/2023 | 987 | 1830 |
10*/2023 | 893 | 1159 |
09/2023 | 906 | 1145 |
08/2023 | 1029 | 1282 |
07/2023 | 947 | 1140 |
06/2023 | 882 | 1408 |
05/2023 | 704 | 881 |
04/2023 | 371 | 505 |
03/2023 | 413 | 504 |
02/2023 | 382 | 500 |
01/2023 | 383 | 461 |
12/2022 | 425 | 507 |
11/2022 | 403 | 469 |
10*/2022 | 391 | 530 |
09/2022 | 464 | 602 |
08/2022 | 442 | 548 |
07/2022 | 584 | 1709 |
06/2022 | 396 | 470 |
05/2022 | 502 | 646 |
04/2022 | 602 | 795 |
03/2022 | 603 | 743 |
02/2022 | 440 | 528 |
01/2022 | 520 | 606 |
12/2021 | 704 | 846 |
11/2021 | 665 | 785 |
10*/2021 | 744 | 866 |
09/2021 | 517 | 613 |
08/2021 | 318 | 394 |
07/2021 | 762 | 888 |
06/2021 | 458 | 749 |
05/2021 | 458 | 551 |
04/2021 | 593 | 845 |
03/2021 | 779 | 914 |
02/2021 | 192 | 526 |
01/2021 | 190 | 230 |
12/2020 | 167 | 193 |
11/2020 | 161 | 239 |
10*/2020 | 169 | 244 |
09/2020 | 161 | 182 |
08/2020 | 283 | 354 |
07/2020 | 103 | 139 |
razem | 29541 | 66412 |
* dane za okres od 01.10 do 14.10
Statystyki domeny dostępne od: 7/2020
© 2020 PosadzkiBetonowe.pl.